Matériel de cours : version GitHub 28d492c du 1er octobre 2026. Copies téléchargées le 2 octobre 2026. Les adresses Web identifient les auteurs et les sources; aucun accès Web n’est nécessaire à la consultation. Les licences des auteurs restent applicables.
| Fichier local | Source |
|---|---|
| cours/module_01/aventure.html | docs/module_01/aventure.html |
| cours/module_01/data/bibliotheques_publiques_quebec_2024.csv | docs/module_01/data/bibliotheques_publiques_quebec_2024.csv |
| cours/module_01/data/frequentation_portail_montreal_2023.csv | docs/module_01/data/frequentation_portail_montreal_2023.csv |
| cours/module_01/defi.html | docs/module_01/defi.html |
| cours/module_01/exercices.html | docs/module_01/exercices.html |
| cours/module_01/exercices_corriges.html | docs/module_01/exercices_corriges.html |
| cours/module_01/index.html | docs/module_01/index.html |
| cours/module_01/mini_test.html | docs/module_01/mini_test.html |
| cours/module_01/plan_apprentissage.html | docs/module_01/plan_apprentissage.html |
| cours/module_01/resources/bouton_chunck.png | docs/module_01/resources/bouton_chunck.png |
| cours/module_01/resources/bouton_render.png | docs/module_01/resources/bouton_render.png |
| cours/module_01/aventure.qmd | module_01/aventure.qmd |
| cours/module_01/defi.qmd | module_01/defi.qmd |
| cours/module_01/exercices.qmd | module_01/exercices.qmd |
| cours/module_01/exercices_corriges.qmd | module_01/exercices_corriges.qmd |
| cours/module_01/index.qmd | module_01/index.qmd |
| cours/module_01/mini_test.qmd | module_01/mini_test.qmd |
| cours/module_01/plan_apprentissage.qmd | module_01/plan_apprentissage.qmd |
| cours/module_01/resources/1_-_plan_detaille_de_l'aventure.docx | module_01/resources/1_-_plan_detaille_de_l'aventure.docx |
| cours/module_01/resources/1_-_revision_asc.docx | module_01/resources/1_-_revision_asc.docx |
| cours/module_02/aventure.html | docs/module_02/aventure.html |
| cours/module_02/data/arbres_repertories_quebec.csv | docs/module_02/data/arbres_repertories_quebec.csv |
| cours/module_02/data/comptages_cyclistes_quebec_2026.csv | docs/module_02/data/comptages_cyclistes_quebec_2026.csv |
| cours/module_02/defi.html | docs/module_02/defi.html |
| cours/module_02/exercices.html | docs/module_02/exercices.html |
| cours/module_02/index.html | docs/module_02/index.html |
| cours/module_02/mini_test.html | docs/module_02/mini_test.html |
| cours/module_02/plan_apprentissage.html | docs/module_02/plan_apprentissage.html |
| cours/module_02/resources/bouton_import_data.png | docs/module_02/resources/bouton_import_data.png |
| cours/module_02/resources/manchots_donnees.xlsx | docs/module_02/resources/manchots_donnees.xlsx |
| cours/module_02/aventure.qmd | module_02/aventure.qmd |
| cours/module_02/defi.qmd | module_02/defi.qmd |
| cours/module_02/exercices.qmd | module_02/exercices.qmd |
| cours/module_02/index.qmd | module_02/index.qmd |
| cours/module_02/mini_test.qmd | module_02/mini_test.qmd |
| cours/module_02/plan_apprentissage.qmd | module_02/plan_apprentissage.qmd |
| cours/module_02/resources/2_-_brainstorming.docx | module_02/resources/2_-_brainstorming.docx |
| cours/module_02/resources/2_-_plan_detaille.docx | module_02/resources/2_-_plan_detaille.docx |
| cours/module_02/resources/2_-_revision_asc.docx | module_02/resources/2_-_revision_asc.docx |
| cours/module_02/resources/bouton_chunck.png | module_02/resources/bouton_chunck.png |
| cours/module_02/resources/bouton_render.png | module_02/resources/bouton_render.png |
| cours/module_03/aventure.html | docs/module_03/aventure.html |
| cours/module_03/data/plaintes_consommation_quebec.csv | docs/module_03/data/plaintes_consommation_quebec.csv |
| cours/module_03/data/requetes_311_montreal.csv | docs/module_03/data/requetes_311_montreal.csv |
| cours/module_03/defi.html | docs/module_03/defi.html |
| cours/module_03/exercices.html | docs/module_03/exercices.html |
| cours/module_03/index.html | docs/module_03/index.html |
| cours/module_03/mini_test.html | docs/module_03/mini_test.html |
| cours/module_03/modele_article_quarto.html | docs/module_03/modele_article_quarto.html |
| cours/module_03/plan_apprentissage.html | docs/module_03/plan_apprentissage.html |
| cours/module_03/aventure.qmd | module_03/aventure.qmd |
| cours/module_03/defi.qmd | module_03/defi.qmd |
| cours/module_03/exercices.qmd | module_03/exercices.qmd |
| cours/module_03/index.qmd | module_03/index.qmd |
| cours/module_03/mini_test.qmd | module_03/mini_test.qmd |
| cours/module_03/modele_article_quarto.qmd | module_03/modele_article_quarto.qmd |
| cours/module_03/plan_apprentissage.qmd | module_03/plan_apprentissage.qmd |
| cours/module_03/resources/3_-_brainstorming.docx | module_03/resources/3_-_brainstorming.docx |
| cours/module_03/resources/3_-_plan_detaille.docx | module_03/resources/3_-_plan_detaille.docx |
| cours/module_03/resources/3_-_revision_asc.docx | module_03/resources/3_-_revision_asc.docx |
| cours/module_03/resources/bouton_chunck.png | module_03/resources/bouton_chunck.png |
| cours/module_03/resources/bouton_import_data.png | module_03/resources/bouton_import_data.png |
| cours/module_03/resources/bouton_render.png | module_03/resources/bouton_render.png |
| cours/module_03/resources/moi_2.jpg | module_03/resources/moi_2.jpg |
| cours/module_04/aventure.html | docs/module_04/aventure.html |
| cours/module_04/coverage.json | docs/module_04/coverage.json |
| cours/module_04/data/afdr_clientele_prestations_2022_12.csv | docs/module_04/data/afdr_clientele_prestations_2022_12.csv |
| cours/module_04/data/installations_sportives_sherbrooke.csv | docs/module_04/data/installations_sportives_sherbrooke.csv |
| cours/module_04/data/metadonnees_installations_sherbrooke.json | docs/module_04/data/metadonnees_installations_sherbrooke.json |
| cours/module_04/dataset_pratique.csv | docs/module_04/dataset_pratique.csv |
| cours/module_04/defi.html | docs/module_04/defi.html |
| cours/module_04/exercices.html | docs/module_04/exercices.html |
| cours/module_04/index.html | docs/module_04/index.html |
| cours/module_04/mini_test.html | docs/module_04/mini_test.html |
| cours/module_04/plan_apprentissage.html | docs/module_04/plan_apprentissage.html |
| cours/module_04/policies.csv | docs/module_04/policies.csv |
| cours/module_04/resources/quotes_2024.xlsx | docs/module_04/resources/quotes_2024.xlsx |
| cours/module_04/aventure.qmd | module_04/aventure.qmd |
| cours/module_04/defi.qmd | module_04/defi.qmd |
| cours/module_04/exercices.qmd | module_04/exercices.qmd |
| cours/module_04/index.qmd | module_04/index.qmd |
| cours/module_04/mini_test.qmd | module_04/mini_test.qmd |
| cours/module_04/plan_apprentissage.qmd | module_04/plan_apprentissage.qmd |
| cours/module_04/script_modification_de_la_bd.r | module_04/script_modification_de_la_bd.r |
| cours/examen.html | docs/examen.html |
| cours/boite_outils.html | docs/boite_outils.html |
| cours/references.html | docs/references.html |
| cours/installation.html | docs/installation.html |
| cours/demarrage.html | docs/demarrage.html |
| cours/autre_materiel/aide-memoire-rstudio-github.html | docs/autre_materiel/aide-memoire-rstudio-github.html |
| cours/autre_materiel/chercher-aide.html | docs/autre_materiel/chercher-aide.html |
| cours/autre_materiel/connexion-ssh-github-rstudio.html | docs/autre_materiel/connexion-ssh-github-rstudio.html |
| cours/autre_materiel/Cheat sheet/stt1100_cheatsheet_mod.pdf | docs/autre_materiel/Cheat sheet/stt1100_cheatsheet_mod.pdf |
| cours/autre_materiel/Github/Présentation Github.pdf | docs/autre_materiel/Github/Présentation Github.pdf |
| cours/anciens_examens/automne-2025/examen-stt1100-automne-2025.pdf | docs/anciens_examens/automne-2025/examen-stt1100-automne-2025.pdf |
| cours/anciens_examens/automne-2025/gapminder_rich.csv | docs/anciens_examens/automne-2025/gapminder_rich.csv |
| aide-memoires/rstudio-ide.pdf | https://rstudio.github.io/cheatsheets/rstudio-ide.pdf |
| aide-memoires/quarto.pdf | https://rstudio.github.io/cheatsheets/quarto.pdf |
| aide-memoires/data-import.pdf | https://rstudio.github.io/cheatsheets/data-import.pdf |
| aide-memoires/data-transformation.pdf | https://rstudio.github.io/cheatsheets/data-transformation.pdf |
| aide-memoires/data-visualization.pdf | https://rstudio.github.io/cheatsheets/data-visualization.pdf |
| aide-memoires/strings.pdf | https://rstudio.github.io/cheatsheets/strings.pdf |
| aide-memoires/factors.pdf | https://rstudio.github.io/cheatsheets/factors.pdf |
| aide-memoires/tidyr.pdf | https://rstudio.github.io/cheatsheets/tidyr.pdf |
| lectures/quarto-rstudio.html | https://quarto.org/docs/get-started/hello/rstudio.html |
| lectures/EDA.html | https://r4ds.hadley.nz/EDA.html |
| lectures/data-import.html | https://r4ds.hadley.nz/data-import.html |
| lectures/data-tidy.html | https://r4ds.hadley.nz/data-tidy.html |
| lectures/data-transform.html | https://r4ds.hadley.nz/data-transform.html |
| lectures/data-visualize.html | https://r4ds.hadley.nz/data-visualize.html |
| lectures/factors.html | https://r4ds.hadley.nz/factors.html |
| lectures/intro.html | https://r4ds.hadley.nz/intro.html |
| lectures/missing-values.html | https://r4ds.hadley.nz/missing-values.html |
| lectures/assets/figure-originale-r4ds-quarto-formats.png | Figure originale du chapitre R4DS quarto-formats, capture du 2 octobre 2026 |
| lectures/quarto-formats.html | https://r4ds.hadley.nz/quarto-formats.html |
| lectures/rectangling.html | https://r4ds.hadley.nz/rectangling.html |
| lectures/spreadsheets.html | https://r4ds.hadley.nz/spreadsheets.html |
| lectures/strings.html | https://r4ds.hadley.nz/strings.html |
| lectures/workflow-basics.html | https://r4ds.hadley.nz/workflow-basics.html |
| lectures/workflow-help.html | https://r4ds.hadley.nz/workflow-help.html |
| lectures/workflow-scripts.html | https://r4ds.hadley.nz/workflow-scripts.html |
| lectures/workflow-style.html | https://r4ds.hadley.nz/workflow-style.html |
| lectures/licences/ims-LICENSE.md | https://raw.githubusercontent.com/OpenIntroStat/ims/main/LICENSE.md |
| lectures/licences/style-LICENSE.md | https://raw.githubusercontent.com/tidyverse/style/main/LICENSE.md |
| lectures/licences/readxl-LICENSE.txt | https://readxl.tidyverse.org/LICENSE.html |
| lectures/licences/forcats-LICENSE.txt | https://forcats.tidyverse.org/LICENSE.html |
| lectures/licences/readr-LICENSE.txt | https://readr.tidyverse.org/LICENSE.html |
| lectures/licences/broman-woo-provenance.txt | https://kbroman.org/Paper_DataOrg/ |
| lectures/r4ds-accueil.html | https://r4ds.hadley.nz/ |
| lectures/ims-numeriques.html | https://openintrostat.github.io/ims/explore-numerical |
| lectures/ims-categorielles.html | https://openintrostat.github.io/ims/explore-categorical |
| lectures/style-fichiers.html | https://style.tidyverse.org/files.html |
| lectures/style-syntaxe.html | https://style.tidyverse.org/syntax.html |
| lectures/style-ggplot2.html | https://style.tidyverse.org/ggplot2.html |
| lectures/readxl-introduction.html | https://readxl.tidyverse.org/ |
| lectures/forcats-introduction.html | https://forcats.tidyverse.org/ |
| lectures/readr-read-delim.html | https://readr.tidyverse.org/reference/read_delim.html |
| lectures/broman-woo-organisation-tableurs.pdf | https://kbroman.org/Paper_DataOrg/manuscript.pdf |
Le guide rapide et le gabarit ont été préparés le 5 octobre 2026 à partir des objectifs et des exemples des modules 1 à 4. Le fichier ateliers-fictifs.csv est un exemple pédagogique fictif; ses valeurs ne décrivent aucune situation observée.
Les supports et les copies des lectures ci-dessus sont conservés dans leur version déjà réunie le 2 octobre 2026. L’organisation de l’accueil et la page de préparation ont été actualisées le 5 octobre. Les licences et attributions originales restent conservées.
La comparaison avec les plans des modules 1 à 4 a permis d’ajouter les deux chapitres IMS, les pages de style, les introductions readxl et forcats, la référence readr et la version auteur de la lecture optionnelle de Broman et Woo. Les copies précédentes sont conservées.
IMS : Mine Çetinkaya-Rundel et Johanna Hardin, deuxième édition, CC BY-SA 3.0; l’adaptation locale de navigation suit la même licence et ne constitue pas un produit officiel OpenIntro. Tidyverse Style Guide : Hadley Wickham, CC BY-SA 3.0; la même licence s’applique à l’adaptation locale de navigation. Documentation readxl, forcats et readr : auteurs des packages, licences MIT conservées. Broman et Woo : manuscrit auteur sous CC BY, PDF conservé sans modification. Les textes de licences et attributions se trouvent dans lectures/licences. Les autres attributions et licences restent celles des copies initiales.